We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

agricultural pto shaft makers pto travel shaft safety include EPG tractor pto shaft pin is pto shaft fast join specialized pto extender in slip clutch bush hog design, 2004 chevy avalanche generate shaft manufacturer replacing pto press pin and break up shaft pto gearbox revenue crazy driveshafts of agricultural equipment and farm implements, which has an independent import and export rights. Our factory has received the certification of China’s Farm Machinery Items Quality Authentication promulgated by the Farm Machinery Merchandise Quality Authentication Centre of China. WSL Type Cardan Shaft(JB/T7846.2–2007)
Cardan shaft is extensively used in rolling mill, punch, straightener, crusher, ship generate,paper producing equipment, widespread machinery, water pump products,check bench and other mechanical purposes.
Cross variety universal joints for straightening equipment are mainly ideal for flat sheet straightening devices.
It is also suitable for other mechanical tools, whose rotation diameter is around 46 ~ 150mm, and the nominal torque is 90-6300N.m.
Axis angle <= 10
Software: straightening equipment specially for roller straightening machine and other mechanical machine.
·Parameter And Principal Dimension(JB/T7846.two–2007)
| Type | Nominal Torque Tn/N·m |
Equipment foundation stop | Gear base stop | Straightening machine stop | L | Rotary Inertia kg·m2 |
Max mass kg |
|||||||
| d1 | Lone | d1 | L3 | dtwo | L2 | D2 | Lfour | |||||||
| Y type | J1 type | Y variety | J1 sort | |||||||||||
| WSL1 | 90 | 20,22,24 | 52 | 38 | forty six | a hundred | twenty,22,24 | fifty two | 38 | 46 | 100 | 800 | .003 | seven |
| 25,28 | sixty two | forty four | 46 | a hundred | 25,28 | 62 | 44 | 820 | 0.0076 | 9 | ||||
| 30,32,35,38 | eighty two | sixty | fifty eight | a hundred and twenty | ||||||||||
| WSL2 | 315 | 30,32,35,38 | 82 | sixty | 58 | 120 | 30,32,35,38 | 82 | 60 | 58 | 120 | 840 | .01 | 12 |
| forty,42,45,forty eight,50 | 112 | 84 | 70 | one hundred sixty | 880 | .018 | 15 | |||||||
| WSL3 | 500 | 40,forty two,45,forty eight,fifty | 112 | eighty four | 70 | a hundred and sixty | 40,forty two,forty five,48,fifty | 112 | 84 | 70 | 160 | 920 | .571 | 19 |
| 55,56 | 112 | eighty four | 90 | two hundred | 960 | 0.051 | 25 | |||||||
| sixty,sixty three,65 | 142 | 107 | ninety | two hundred | ||||||||||
| WSL4 | 1400 | fifty five,fifty six | 112 | eighty four | 90 | 200 | 55,fifty six | 112 | eighty four | 90 | 200 | 1200 | .077 | 38 |
| sixty,63,sixty five | 142 | 107 | 90 | 200 | 60,sixty three,sixty five | 142 | 107 | 1210 | 0.16 | 44 | ||||
| 70,71,75 | 142 | 107 | one hundred twenty | 210 | ||||||||||
| WSL5 | 4000 | 70,71,75 | 142 | 107 | 120 | 210 | 70,seventy one,75 | 142 | 107 | 120 | 210 | 1200 | .19 | fifty four |
| 80,85,ninety,95 | 172 | 132 | 150 | 260 | 1270 | .37 | 65 | |||||||
| WSL6 | 6300 | 80,85,90,95 | 172 | 132 | 150 | 260 | eighty,eighty five,90,ninety five | 172 | 132 | 150 | 260 | 1320 | .48 | 86 |
·Be aware:L-Installation length
