Description
| Model | Chain No. | Pitch | Bush Type | Width | Pin diameter | Pin length | Roller diameter | Plate Thickness | Tensile | Weight | |
| Inner | Outer | ||||||||||
| mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |||
| Motorcycle Chain | 520H | 15.875 | Curled | 6.35 | 5.08 | 19.1 | 10.16 | 2.42 | 2.42 | 30.5 | 0.96 |
| 520 | 15.875 | Curled | 6.35 | 5.08 | 17.5 | 10.16 | 2.03 | 2.03 | 26.5 | 0.89 | |
| 630 | 19.05 | Curled | 9.5 | 5.94 | 22.7 | 11.91 | 2.42 | 2.42 | 35 | 1.5 | |
| 530 | 15.875 | Curled | 9.53 | 5.08 | 20.7 | 10.16 | 2.03 | 2.03 | 26.5 | 1.09 | |
| 525 | 15.875 | Curled | 8 | 5.08 | 19.4 | 10.16 | 2.03 | 2.03 | 26.5 | 0.93 | |
| 420 | 12.7 | Curled | 6.35 | 3.96 | 14.7 | 7.77 | 1.5 | 1.5 | 15.6 | 0.55 | |
| 415 | 12.7 | Curled | 4.7 | 3.96 | 13 | 7.77 | 1.5 | 1.5 | 17.7 | 0.5 | |
The sprockets work in tandem with their teeth engaging between the drive chain links. The front sprocket rotates at the same time as the engine’s transmission output shaft, and the teeth pull the drive chain, in turn rotating the driven sprocket as it traverses. This system transfers the power from the engine to the rear wheel, moving the motorcycle forward.

As one of the leading chains sprockets manufacturers, mechanical product suppliers and exporters, we supply chains sprockets and many other products for cluster chains sprockets. chains sprockets, chains sprockets Manufacturer, chains sprockets Supplier, chains sprockets Exporter, chains sprockets Seller, chains sprockets Made In China, Wholesale chains sprockets, Buy chains sprockets, Customize chains sprockets – Find chains sprockets Manufacturers and Suppliers. Choose from quality chains sprockets manufacturers, suppliers and exporters on chains-sprockets.com.


