Description
Specification
Sprocket processing: forging, machining, hobbing, treatment on quenching, surface treatment/rust-proof treatment
Type: A/B series, simplex, duplex, triplex
Material: Q235, Steel 1045, stainless steel, 40Cr, 20CrMnTi, 42CrMo, copper,etc.
surface treatment: polishing, black oxide, zinc plating, electrophoresis, etc.
Hardness: treatment on quenching optional for hardness HB(220-250) or HRC(38-46)
Standard: ANSI, ISO, KANA, DIN or produced according to your special drawing.
For Chain according to DIN8187/8188
| part no. | 06B | 08B | 10B | 12B | 16B | 20B | 24B | 28B | 32B | 40B |
| pitch | 9.525mm | 12.7mm | 15.875mm | 19.05mm | 25.4mm | 31.75mm | 38.1mm | 44.45mm | 50.8mm | 63.5mm |
| part no. | 25 | 35 | 40 | 41 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 |
| pitch | 1/4″ | 3/8″ | 1/2″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 1-3/4″ | 2″ | 2-1/4″ | 2-1/2″ | 3″ |
#40 Double Single Size Chart
| Sprocket Size | Outside Diameter | Stock Bore | Maximum Bore | Length Thru Bore | Sprocket Weight |
| DS40A15 | 2.650″ | 1/2″ | 1-1/4″ | 1-13/32″ | 1.2 LBS |
| DS40A16 | 2.810″ | 1/2″ | 1-1/4″ | 1-13/32″ | 1.4 LBS |
| DS40A17 | 2.980″ | 1/2″ | 37027 | 1-13/32″ | 1.6 LBS |
| DS40A18 | 3.140″ | 1/2″ | 1-1/2″ | 1-13/32″ | 1.8 LBS |
| DS40A19 | 3.300″ | 5/8″ | 1-11/16″ | 1-13/32″ | 2.2 LBS |
| DS40A20 | 3.460″ | 5/8″ | 1-3/4″ | 1-13/32″ | 2.6 LBS |
| DS40A21 | 3.620″ | 5/8″ | 1-3/4″ | 1-13/32″ | 2.9 LBS |
| DS40A22 | 3.780″ | 5/8″ | 1-13/32″ | 1-13/32″ | 3.0 LBS |
| DS40A23 | 3.940″ | 5/8″ | 2-1/16″ | 1-13/32″ | 3.5 LBS |
| DS40A24 | 4.100″ | 5/8″ | 2-1/4″ | 1-13/32″ | 4.0 LBS |
| DS40A25 | 4.260″ | 5/8″ | 37260 | 1-13/32″ | 4.5 LBS |
| DS40ATB18 | 3.140″ | — | — | 1-1/2″ | 1.0 LBS |
| DS40ATB19 | 3.300″ | — | — | 1-1/2″ | 1.1 LBS |
| DS40ATB20 | 3.460″ | — | — | 1-1/2″ | 1.3 LBS |
| DS40ATB21 | 3.620″ | — | — | 1-1/2″ | 1.3 LBS |
| DS40ATB23 | 3.940″ | — | — | 1-1/2″ | 1.5 LBS |
| DS40ATB24 | 4.100″ | — | — | 1-1/2″ | 1.7 LBS |
| DS40H19 | 3.300″ | — | — | 2-1/32″ | 1.5 LBS |
| DS40H21 | 3.620″ | — | — | 2-1/32″ | 2.0 LBS |
| DS40P23 | 3.940″ | — | — | 2-9/32″ | 2.3 LBS |
| DS40P24 | 4.100″ | — | — | 2-9/32″ | 2.5 LBS |

As one of the leading chains sprockets manufacturers, mechanical product suppliers and exporters, we supply chains sprockets and many other products for cluster chains sprockets. chains sprockets, chains sprockets Manufacturer, chains sprockets Supplier, chains sprockets Exporter, chains sprockets Seller, chains sprockets Made In China, Wholesale chains sprockets, Buy chains sprockets, Customize chains sprockets – Find chains sprockets Manufacturers and Suppliers. Choose from quality chains sprockets manufacturers, suppliers and exporters on chains-sprockets.com.


