
We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the guide in getting ISO14001 atmosphere administration certificate and thereafter handed the inspection of cleanse generation and recycling economic system, profitable the title of “Zhejiang Inexperienced Enterprise”.Our Our merchandise are used in a lot of fields.capabilities go considerably over and above the scope of our catalog. Dependent on consumer need, we now stock sound collars with oversized bores for applications in which the regular tolerance does not let for satisfactory clearance. We also provide various finishes for sound and split collar such as yellow zinc, nickel and chrome. Numerous are even stocked for off-the-shelf shipping and delivery. We also manufacture and inventory sound collars with 2 set screws, with via holes, and without having holes. Collars are accessible in inch and metric dimensions. Heavy sequence clamp-variety collars and threaded collars are also obtainable. We can even give square bore collars for amount specifications. And if your special specifications repeat often, we are happy to inventory elements for scheduled releases. No matter what your collar demands, Lucas Industrial is your supplier for high top quality price – successful parts. Normal roller chain is accessible with pitches from 1/2 to 3 inches. Chain quantities are identified by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix signifies numerous strands.
Tengmei could give extensive kinds of transmission chains ranging from stHangZhourd simplex/multiplex roller chains conforming to JIS, ANSI, and ISO stHangZhourds to higher fatigue resistance , lubrication free of charge, stainless heat-resistant/corrosion-resistant kind, and surface-treated chains, which are used in a lot of industrial gear such as Auto: +86~13083988828, industrial equipment, food sector, and logistics tools.
| Product Identify | StHangZhourd transmission Roller Chains | Design | Collection A, Series B |
| Row | Simplex/Duplex/Triplex | Software | EPT Areas |
| Area Remedy | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
| Packing | Packaged in packing containers and wood cases, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
| British StHangZhourd Transmission Roller Chain | ||||||||||||
| Ea EPT Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin duration | Transvers | Breaking load | Weight for every meter | ||
| pitch | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
| 06B-2 | nine.525 | six.35 | 5.seventy two | one.two | 8 | 3.27 | 23.4 | 24.four | 10.24 | 1240 | .8 | |
| 08B-2 | 12.seven | 8.51 | 7.seventy five | 1.five | 12 | four.45 | 31.2 | 32.two | thirteen.92 | 2480 | 1.four | |
| 10B-2 | 15.875 | 10.16 | nine.sixty five | two | 15 | five.08 | 36.one | 37.5 | sixteen.59 | 3100 | one.9 | |
| 12B-two | 19.05 | twelve.07 | 11.sixty eight | two | 16 | 5.72 | 42 | forty three.6 | 19.46 | 4040 | two.5 | |
| 16B-2 | 25.4 | 15.88 | 17.02 |
four/three |
21 | eight.28 | sixty eight | 69.three | 31.88 | 5920 | 5.4 | |
| 20B-2 | 31.seventy five | 19.05 | 19.fifty six | 5/4 | 30 | ten.19 | seventy seven.eight | 81.five | 36.forty five | 11000 | seven.2 | |
| 24B-2 | 38.one | twenty five.4 | twenty five.4 | 6/5 | 36 | fourteen.63 | one hundred and one.7 | 106.two | 48.36 | 17600 | 13.4 | |
| ANSI StHangZhourd Transmission Roller Chain | ||||||||||||
| East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin duration | Transvers pitch | Breaking load | Weight for every meter | ||
| Chain NO. | ||||||||||||
| P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
| ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
| Feb-40 | 08A-2 | 12.seven | 7.ninety two | seven.eighty five | 1.5 | 12 | 3.ninety five | 31 | 32.two | fourteen.38 | 1920 | one.two |
| Feb-50 | 10A-two | fifteen.875 | ten.16 | 9.4 | two | 15 | 5.08 | 38.nine | 40.4 | eighteen.eleven | 3040 | two |
| Feb-sixty | 12A-2 | 19.05 | eleven.9 | 12.fifty seven | two.5 | eighteen | five.94 | forty eight.4 | 50.5 | 22.seventy eight | 4340 | three |
| Feb-eighty | 16A-2 | 25.4 | 15.88 | 15.seventy five | three | 23 | 7.ninety four | 62.seven | sixty four.3 | 29.29 | 7780 | five.two |
| one hundred-two | 20A-2 | 31.seventy five | 19.05 | 18.nine | four | 30 | 9.five | seventy six.4 | eighty.five | 35.76 | 11800 | seven.6 |
| a hundred and twenty-2 | 24A-2 | 38.one | 22.two | twenty five.22 | five | 36 | eleven.one | ninety five.8 | 99.7 | forty five.forty four | 16000 | eleven.2 |
| 140-two | 28A-2 | forty four.45 | twenty five.four | twenty five.22 | 6 | 41.one | 12.7 | 103.3 | 107.9 | forty eight.87 | 19600 | fifteen |
| one hundred sixty-2 | 32A-two | fifty.8 | 28.fifty eight | 31.fifty five | six | forty eight | 14.27 | 123.three | 128.1 | fifty eight.fifty five | 25000 | twenty.two |
| Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank contact slient chain |
||||
| ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
| 08A | 40 | 208A | 2040 | LH0822 | BL422 | SC3 | |
| 10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
| 12A | sixty | 212A | 2060 | LH571 | BL434 | SC5 | |
| 16A | 80 | 216A | 2080 | LH0844 | BL444 | SC6 | |
| 20A | a hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
| 24A | 120 | 224A | 2120 | LH0866 | BL466 | SC10 | |
| 28A | a hundred and forty | … | … | LH0888 | BL488 | ||
| 32A | 160 | LH1571 | BL522 | ||||
| 36A | a hundred and eighty | LH1571 | BL523 | ||||
| … | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
| 04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
| 05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
| 06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
| 08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
| 10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
| 12B | C212AL | C2062 | LH4571 | BL2571 | CA620 | ||
| 16B | C212AH | C2060H | LH4571 | BL2571 | |||
| 20B | C212AHL | C2062H | LH4034 | BL2034 | |||
| 24B | C216A | C2080 | LH4044 | BL2044 | |||
| 28B | C216AL | C2082 | LH4046 | BL2046 | |||
| 32B | C216AH | C2080H | LH4066 | BL2066 | |||
| 40B | C216AHL | C2082H | LH4088 | BL2088 | |||
Why Pick Us?
one) We are the manufacturing facility which tends to make far more competitive price and more quickly shipping directly.
2) We perform with huge clients in globally.
three) We have a strict quality administration system, every treatment have several high quality handle personnels.
4) Affordable cost with substantial quality.
five) We offer OEM provider with large and medium top quality.
six) We have excellent encounter on offer higher quality support to customers.
7)Welcome to pay a visit to our manufacturing facility
FAQ
one.Are Your Company Or Trader?
Indeed, we are actual producer, if you want EPT particular solution, we will do our be EPT to support you, so we can build a extended-term business connection.
two. Can I Order The Solution With Specific Dimensions?
Of course you can, also we will generate the products in accordance to your prerequisite.
three. Why We Are Your Be EPT Chiose?
We are specialist company of the steel items.Till now, We have exported our goods to a lot more than 50 international locations of the entire world.
We provide the professonal recommendations to diverse customer and assist customer to buy the appropriate merchandise at the be EPT value.
The use of unique gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the listed alternative parts contained herein are not sponsored, authorized, or created by the OEM.



