
We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
KPM series helical-hypoid gearboxes are the new-era product with a compromise of advanced engineering each at home and overseas.
This solution is commonly employed in textile, foodstuff, beverage,tobacco, logistics industrial fields,and many others.
KPM series hypoid gearbox’s features are as follows:
(1) Pushed by hypoid gears, which has large ratios.
(2) Huge output torque, high efficiency(up to ninety two%), power conserving and environmental security.
(3) High quality aluminum alloy housing, light in weight and non-rusting.
(4) Clean in working and low in noise, and can perform prolonged time in dreadful conditions.
(5) Very good-loo ept look, durable service lifestyle and little quantity.
(6) Ideal for all spherical set up, broad application and simple use.
(7) The mounting dimensions of KPM sequence helical-hypoid gearboxes are appropriate with RV collection worm gearboxes(some dimensions of RV50 are different from KPM50).
(8) Modular and multi-framework can fulfill the requires of various situations.
KPM series hypoid gearbox’s Principal Material:
(1) Housing: aluminum alloy (frame size 50-63-75-90)
(2) Gear wheel: 20CrMnTiH1,carbonize & quencher heat treatment method make the hardness of gears surface area up to fifty six-sixty two HRC, retain carburization layers thickness amongst .3 and .5mm following exact grinding.
| GEARBOX Picking TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM50C | 300 | 294.05 | four.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 200 | 200.44 | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
| KPM50C | 150 | 146.67 | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
| KPM50C | one hundred twenty five | 120.34 | 12 | 160 | 3770 | N/A | N/A | |||||
| KPM50C | one hundred | 101.04 | 14 | 160 | 3560 | N/A | N/A | |||||
| KPM50C | seventy five | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
| KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
| KPM50C | fifty | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
| two Stage | ||||||||||||
| KPM50B | 60 | 58.36 | 24 | 130 | 2960 | N/A | N/A | |||||
| KPM50B | 50 | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
| KPM50B | forty | forty.09 | 35 | 130 | 2610 | N/A | ||||||
| KPM50B | thirty | 29.33 | 48 | 160 | 2350 | N/A | ||||||
| KPM50B | 25 | 24.07 | 59 | 160 | 2200 | |||||||
| KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
| KPM50B | 15 | 14.92 | 94 | 160 | 1880 | |||||||
| KPM50B | twelve.5 | twelve.47 | 113 | 160 | 1770 | |||||||
| KPM50B | 10 | ten.47 | 134 | 160 | 1670 | |||||||
| KPM50B | seven.five | 7.73 | 182 | 160 | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.50 | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | 250 | 243.57 | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
| KPM63C | KPB63C | two hundred | 196.43 | seven.2 | 160 | 4800 | N/A | N/A | ||||
| KPM63C | KPB63C | 150 | 151.56 | 9.three | 180 | 4650 | N/A | N/A | ||||
| KPM63C | KPB63C | 125 | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
| KPM63C | KPB63C | 100 | ninety four.50 | 14 | 180 | 4070 | N/A | N/A | ||||
| KPM63C | KPB63C | seventy five | 73.33 | twenty | 180 | 3650 | N/A | |||||
| KPM63C | KPB63C | sixty | 63.33 | 23 | 180 | 3480 | N/A | |||||
| KPM63C | KPB63C | fifty | 52.48 | 27 | 180 | 3270 | N/A | |||||
| two Phase | ||||||||||||
| KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
| KPM63B | KPB63B | fifty | 48.71 | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
| KPM63B | KPB63B | 30 | 30.31 | forty seven | 180 | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.44 | 58 | 180 | 2530 | N/A | |||||
| KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
| KPM63B | KPB63B | 15 | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
| KPM63B | KPB63B | 12.5 | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
| KPM63B | KPB63B | 10 | ten.50 | 134 | 180 | 1910 | N/A | N/A | ||||
| KPM63B | KPB63B | 7.five | seven.60 | 185 | 180 | 1710 | N/A | N/A | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM75C | KPB75C | 300 | 297.21 | 4.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | two hundred | two hundred.66 | seven.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM75C | KPB75C | one hundred fifty | 149.30 | nine.three | 350 | 6500 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 125 | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | a hundred | a hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
| KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
| KPM75C | KPB75C | 50 | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
| 2 Phase | ||||||||||||
| KPM75B | KPB75B | sixty | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 50 | 48.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | forty | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
| KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
| KPM75B | KPB75B | 20 | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
| KPM75B | KPB75B | fifteen | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
| KPM75B | KPB75B | 12.5 | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | 10 | nine.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
| KPM75B | KPB75B | seven.five | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| three Phase | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
| KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 200 | 200.66 | seven.0 | 450 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred and fifty | 151.20 | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | a hundred twenty five | a hundred twenty five.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | one hundred | 99.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 75 | 75.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | 60 | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
| KPM90C | KPB86C | fifty | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
| two Stage | ||||||||||||
| KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
| KPM90B | KPB86B | fifty | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
| KPM90B | KPB86B | 40 | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
| KPM90B | KPB86B | thirty | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
| KPM90B | KPB86B | twenty five | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
| KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | fifteen | fifteen.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | twelve.5 | twelve.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
| KPM90B | KPB86B | seven.five | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A | |||
Organization Short INTRODUCTION:
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.
Our leading products is full selection of RV571-one hundred fifty worm reducers , also equipped hypoid helical gearbox, Computer models, UDL Variators and AC Motors.
Items are extensively used for purposes this kind of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-generating, design equipment, metallurgic mine, environmental protection engineering, and all kinds of computerized traces, and assembly strains.
With quick delivery, excellent right after-revenue service, superior creating facility, our products sell well both at house and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and the Center East and so on.Our purpose is to build and innovate on the foundation of substantial quality, and create a good track record for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every consumer drawing?
A: Of course, we offer you custom-made provider for clients appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: thirty% deposit before manufacturing,stability T/T prior to supply.
3.Q:Are you a ept business or maker?
A:We are a manufacurer with innovative gear and knowledgeable employees.
4.Q:What’s your generation ability?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Free of charge sample is offered or not?
A:Sure, we can source totally free sample if customer agree to spend for the courier cost
6.Q:Do you have any certificate?
A:Of course, we have CE certificate and SGS certificate report.
Speak to data:
Ms Lingel Pan
For any questions just come to feel free of charge ton get in touch with me. Several many thanks for your variety consideration to our company!
The use of original tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined replacement components contained herein are not sponsored, approved, or created by the OEM.

